1 / 5
| Still deciding? Get samples of $ ! US$ 6089/Piece Request Sample |
Key Advantages:
| Model | Power (kw) | Capacity | Head (m) | Speed (r/min) | Efficiency (%) | NPSH (m) | |
|---|---|---|---|---|---|---|---|
| m³/h | L/S | ||||||
| 150S / 6SH | 30-55 | 111.6-200 | 31-55.56 | 35-85 | 2950 | 68-77.5 | 2.7-4.5 |
| 200S / 8SH | 37-132 | 180-351 | 50-97.5 | 31-108 | 2950 | 67-82 | 4.2-7 |
| 250S / 10SH | 22-132 | 320-576 | 88.89-160 | 8.6-71.5 | 1450 | 70-83.6 | 2.4-4.5 |
| 300S / 12SH | 30-300 | 504-972 | 140-270 | 8.7-98 | 1450 | 31-85 | 3.4-6.8 |
| 500S / 20SH | 115-850 | 1296-2448 | 360-680 | 10.7-105 | 970 | 72-87.2 | 4-6.6 |






Factory History: Established in 2016
Business Type: Manufacturer and exporter
Main Products: Slurry pumps, clean water pumps, sewage pumps, chemical pumps, multistage pumps, double suction split case pumps, booster pumps, and diesel water pumps.



| Standard | Certificate No. |
|---|---|
| 2006/42/EC CE | M.2023.206.C82652 |
| ISO9001 | 626018Q12046R6S |
| Credit Level | ZXXY-ZXDJ20158 |
Centuri Medical