1 / 5
| Model Name | Specification | Shaft Length (mm) | Shaft Dia (mm) | Jaw Size (mm) | Coag Length (mm) | Cutting Length (mm) |
|---|---|---|---|---|---|---|
| 5mm Vessel Sealer | LB05 | 230/370/440 | 5 | ≥18 | 20.5 | 18.5 |
| 5mm Blunt Tip Sealer | LXB05 | 230/370/440 | 5 | ≥18 | 22 | 20 |
| LA05 Vessel Sealer | LA05 | 230/370/440 | 5 | ≥18 | 20.5 | 18.5 |
| LXAO5 Blunt Tip | LXAO5 | 230/370/440 | 5 | ≥18 | 22 | 20 |
| 13mm Open Tissue Sealer | 4218 | 180 | 13 | ≥18 | 36 | 34 |
| Small Jaw Open Sealer | 1201 | - | - | ≥18 | 22 | 20 |












