1 / 5
| Customization: | Available |
|---|---|
| Classification: | Patient Monitor |
| Type: | Hospital Products |
Medical Grade 15-Inch Patient Monitor for Human and Animal Use
| ECG | Lead: 3/5 (I, II, III, aVR, aVL, aVF, V). 3/7 channels. HR: 15~500BPM. Gain: X1/4, x1/2, x1, x2. Pacemaker & Arrhythmia/ST analysis. |
| RESP | Impedance between RA-LL or RA-LA. Wave speed: 6.25, 12.5, 25mm/s. Apnea Alarm: 5~120s. |
| NIBP | Method: Oscillometry. Mode: Manual, Auto, STAT. Range: SYS 40-280 mmHg, DIA 10-220 mmHg. Automatic interval: 1-480 min. |
| SPO2 | Parameters: SpO2, PR, PI. Accuracy: 2% (70~100%). Pulse Rate: 20~250bpm. |
| Standard | ECG, NIBP, SpO2, PR, TEMP, RESP. |
| Optional | Mainstream/Sidestream EtCO2, Wall Mount, Trolley, CMS. |







Centuri Medical