1 / 5
Product Composition Introduction:
The endoscope integrated imaging system consists of a 27-inch Display, Display Holder, Display Driver Board, LED Backlight, Camera Control Motherboard, Light Source Control System, Handle Camera, Fiber Cable, and Optical Adapter.
| Control & Display | |
|---|---|
| Input Interface | SDI 4K 60FPS |
| Output Interface | HDMI / SDI / CVBS / VGA / DVI |
| Maximum Resolution | 4096*2160@60H |
| Keypad Control | Mainboard menu and shortcut keys through RX/TX |
| Power | AC110V ~ 240V |
| Noise Level | < 45db |
| Imaging Performance | |
|---|---|
| Image Sensor | 1/1.8" SONY CMOS |
| Effective Pixels | 4K pixels (3840*2160P) |
| Scan System | Progressive scan |
| Mode Selection | ENT / Abdominal / Bladder / Uterine / Joint / Fiber / Custom |
| Digital Zoom | 0 - 8x |
| S/N Ratio | More than 42Db (AGC off) |
| LED Illumination | |
|---|---|
| Light Type | LED |
| Optical Power | 100W |
| Illuminance | 400W LUX |
| Color Temperature | 5700K +/-500K |
| Adjustment | Support Brightness Adjustment |






We are a high-tech manufacturing enterprise integrating R&D, production, sales, and service of medical endoscope camera system products. With over 20 years of experience, we have completed SD, HD, 2K, 4K, fluorescence, and disposable flexible endoscope series.




