1 / 5
| Still deciding? Get samples of $ ! US$ 350/Set Request Sample |
The veterinary monitor uses professional accessories and analysis software calculation methods suitable for animal characteristics. It greatly improves anti-interference technology, effectively avoiding the interference of animal non-cooperation, hair, and rough skin on signal acquisition. It can dynamically respond to changes in the patient's vital signs during surgery, serving as a powerful assistant for veterinary practitioners and scientific researchers.
| Functionality | Optional Features |
|---|---|
| ECG, RESP, NIBP, SPO2, HR, TEMP | Touchscreen, Recorder, WiFi, BT, VGA, CMS, PDTS Dual IBP, ETCO2, 12 lead ECG, Multi gas, IOC, NICO, ICO |
| ECG | TEMP | ||
|---|---|---|---|
| Lead Mode | 3/5 leads (I, II, III or AVR, AVL, AVF, V) | Measure Range | 0-50℃ |
| Sweep Speed | 12.5mm/s, 50mm/s | Resolution | 0.1℃ |
| Bandwidth | Diagnostic: 0.05~100Hz / Monitor: 0.5~40Hz | Channels | 2 Channels |
| NIBP | Heart Rate | ||
|---|---|---|---|
| Work Mode | Manual, Automatic, Continuous | Large Animal Range | 15-350BPM |
| Measure Range | SYS: 40-280mmHg / DIA: 10-220mmHg | Small Animal Range | 15-500BPM |
| Accuracy | ±5mmHg | Accuracy | ±1% or 1BPM |





Our integrated service model improves work efficiency and reduces costs while enhancing satisfaction through:


Centuri Medical